Created: 2022-05-05 03:02:40 Last Edited: 2022-05-05 14:22:57 | ||||||||||||||||
Discovered and Submitted by: Baxder | ||||||||||||||||
Star System: | Scheau Phoe ZB-B d14-12 | |||||||||||||||
Coordinates: | -5889.88 / -653.656 / -4979.66 | |||||||||||||||
Sol Distance: | 7,740.47 ly | |||||||||||||||
Region: | Elysian Shore | |||||||||||||||
Category: | Planetary Features | |||||||||||||||
Explorer Rating
(17 votes, 2.24 avg.stars) | ||||||||||||||||
![]() | ||||||||||||||||
Summary: A Water World hugging a Brown Dwarf's ring. | ||||||||||||||||
Description: Body 6A of this system is a terraformable Water World hugging a Brown Dwarf's massive ring system in a rare configuration. Discovered during the Celebration of Early Astronomy expedition, 3305. | ||||||||||||||||
: | ||||||||||||||||
ID64 Address: | 421569365883 | |||||||||||||||
EDSM ID: | 48184191 |
EDSM Traffic Report
Past Day: | 0 |
Past Week: | 0 |
Total: | 8 |
EDSM Estimated Value
Scanned: | 366,174 |
Mapped: | 1,213,886 |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Project Dynasty: Formidine... | 1,265.52 | 4.52 | Eafots EU‑R c4‑1 |
Two in Tow | 1,434.35 | 3.08 | Gludgoe DU‑E c25‑5 |
Rhadamanthus's Eye | 2,143.12 | 6.68 | Gludgoea AA‑A e25 |
Aisunaifu | 2,179.13 | 4.75 | Schee Eaec DY‑C b5‑0 |
Dual Eden | 2,273.76 | 2.20 | Hegoi RR‑H b37‑4 |
Ben Uaine | 2,342.72 | 4.27 | Phaa Ain GG‑N d7‑29 |
Twin Rubies | 2,384.36 | 2.14 | Hegaa HJ‑E b16‑0 |
Under A Steel Sky | 2,809.41 | 4.23 | Pludgu QK‑F d11‑0 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Messier 103 | 669.28 | N/A | M103 Sector AA‑A e8 |
Chi Persei Cluster | 673.73 | N/A | MWC 39 |
RS Persei | 676.45 | N/A | RS Persei |
Sapphire Veil | 707.08 | N/A | Scheau Phoe NB‑M ... |
The Smiling Crater | 923.44 | N/A | Eafots KR‑T b58‑3 |
Haipeng Landing | 987.19 | N/A | Eafots XO‑T b58‑1 |
NGC 281 | 1,020.95 | N/A | BD+55 191 |
Mount Pallas | 1,027.62 | N/A | Heart Sector YJ‑A c9 |
Revision History:
Edited By | Edited Date |
---|---|
Baxder | 2022-05-05 14:22:57 |